Bloomberg and Marketwatch Video Blocked, why?

I've been testing Pi Hole. In April, there was a tread that talked about PiHole blocking CNN. Now, I am seeing that PiHole is also Blocking Bloomberg Video streams.

How to test? Go to: https://www.bloomberg.com/live/us

Is there a way to make it work now if a fix isn't available right away?

It's heavily dependent on www.googletagmanager.com

You can white list that domain BUT keep this in mind:

Google Tag Manager is a free tool that makes it easy for marketers to add and update website tags -- including conversion tracking, site analytics, remarketing, and more—with just a few clicks, and without needing to edit your website code.

I whitelisted the domain to no avail though.

Refresh your browser cache.

I was able to replicate it on my side and that's how i isolated it to that domain.

I did as you suggested by clearing the cache (safari and Chrome) to no avail.
When I added the domain, "www.bloomberg.com" to the whitelist, it didn't have any effect. Is there any special that I need to do?

You could tail the log and see what domain is required and blocked when accesing that domain (via tools/tail pihole.log)

HI, here's the info you requested.

May 24 10:43:13 dnsmasq[428]: 433 192.168.1.130/62968 reply www.bloomberg.com is <CNAME>
May 24 10:43:13 dnsmasq[428]: 433 192.168.1.130/62968 reply 2-01-3073-0019.cdx.cedexis.net is <CNAME>
May 24 10:43:13 dnsmasq[428]: 433 192.168.1.130/62968 reply bloomberg.map.fastly.net is 151.101.213.73
May 24 10:43:13 dnsmasq[428]: 435 192.168.1.130/52346 reply p48-caldav.icloud.com is <CNAME>
May 24 10:43:13 dnsmasq[428]: 435 192.168.1.130/52346 reply p48-caldav.fe.apple-dns.net is 17.248.130.138
May 24 10:43:13 dnsmasq[428]: 435 192.168.1.130/52346 reply p48-caldav.fe.apple-dns.net is 17.248.130.150
May 24 10:43:13 dnsmasq[428]: 435 192.168.1.130/52346 reply p48-caldav.fe.apple-dns.net is 17.248.130.178
May 24 10:43:13 dnsmasq[428]: 435 192.168.1.130/52346 reply p48-caldav.fe.apple-dns.net is 17.248.130.200
May 24 10:43:13 dnsmasq[428]: 435 192.168.1.130/52346 reply p48-caldav.fe.apple-dns.net is 17.248.130.207
May 24 10:43:13 dnsmasq[428]: 435 192.168.1.130/52346 reply p48-caldav.fe.apple-dns.net is 17.248.130.212
May 24 10:43:13 dnsmasq[428]: 435 192.168.1.130/52346 reply p48-caldav.fe.apple-dns.net is 17.248.130.234
May 24 10:43:13 dnsmasq[428]: 435 192.168.1.130/52346 reply p48-caldav.fe.apple-dns.net is 17.248.130.240
May 24 10:43:14 dnsmasq[428]: 436 192.168.1.130/59973 reply p65-imap.mail.me.com is <CNAME>
May 24 10:43:14 dnsmasq[428]: 436 192.168.1.130/59973 reply p65-imap.mail.me.com.akadns.net is <CNAME>
May 24 10:43:14 dnsmasq[428]: 436 192.168.1.130/59973 reply imap.mail.me.com.akadns.net is 17.56.8.133
May 24 10:43:14 dnsmasq[428]: 436 192.168.1.130/59973 reply imap.mail.me.com.akadns.net is 17.142.163.21
May 24 10:43:14 dnsmasq[428]: 436 192.168.1.130/59973 reply imap.mail.me.com.akadns.net is 17.142.163.22
May 24 10:43:14 dnsmasq[428]: 437 192.168.1.130/52383 query[A] pubtjjnss.mybooks.private from 192.168.1.130
May 24 10:43:14 dnsmasq[428]: 437 192.168.1.130/52383 forwarded pubtjjnss.mybooks.private to 1.1.1.1
May 24 10:43:14 dnsmasq[428]: 438 192.168.1.130/21845 query[A] cprhqjobdgzv.mybooks.private from 192.168.1.130
May 24 10:43:14 dnsmasq[428]: 438 192.168.1.130/21845 forwarded cprhqjobdgzv.mybooks.private to 1.1.1.1
May 24 10:43:14 dnsmasq[428]: 439 192.168.1.130/4354 query[A] htilyxebri.mybooks.private from 192.168.1.130
May 24 10:43:14 dnsmasq[428]: 439 192.168.1.130/4354 forwarded htilyxebri.mybooks.private to 1.1.1.1
May 24 10:43:14 dnsmasq[428]: 438 192.168.1.130/21845 reply cprhqjobdgzv.mybooks.private is NXDOMAIN
May 24 10:43:14 dnsmasq[428]: 440 192.168.1.130/59731 query[A] cprhqjobdgzv.mybooks.private from 192.168.1.130
May 24 10:43:14 dnsmasq[428]: 440 192.168.1.130/59731 cached cprhqjobdgzv.mybooks.private is NXDOMAIN
May 24 10:43:14 dnsmasq[428]: 437 192.168.1.130/52383 reply pubtjjnss.mybooks.private is NXDOMAIN
May 24 10:43:14 dnsmasq[428]: 439 192.168.1.130/4354 reply htilyxebri.mybooks.private is NXDOMAIN
May 24 10:43:14 dnsmasq[428]: 441 192.168.1.130/51201 query[A] pubtjjnss.mybooks.private from 192.168.1.130
May 24 10:43:14 dnsmasq[428]: 441 192.168.1.130/51201 cached pubtjjnss.mybooks.private is NXDOMAIN
May 24 10:43:14 dnsmasq[428]: 442 192.168.1.130/59168 query[A] htilyxebri.mybooks.private from 192.168.1.130
May 24 10:43:14 dnsmasq[428]: 442 192.168.1.130/59168 cached htilyxebri.mybooks.private is NXDOMAIN

Is there anyone who can help me solve this?

Did you try whitelisting any of the mybooks.private domains?

Jacob.salmela:

Yes, I tried whitelisting them "www.bloomberg.com" and "Bloomberg.com". Neither format works though. Is this something that needs a developer to fix???

.private domains do not exist on the internet, they do not exist as a Top Level Domain. Are you using an in-browser blocking add on or any other tools that would change the bloomberg domains to .private?

bloomberg.com/live loads about a dozen tracking and analytic domains when I open it. Try using something like DNSThingy to see all the domains that are sourced when you try to view video and then it's a task of finding out what domains need to be whitelisted to let the video go through.

Edit: These are the domains I see with Privacy Badger just from that one site.

a2.adform.net
bat.bing.com
pubads.g.doubleclick.net
stats.g.doubleclick.net
www.facebook.com
adservice.google.com
www.googleadservices.com
ml314.com
in.ml314.com
srv-2018-05-30-23.pixel.parsely.com
collector-px8fcgygk4.perimeterx.net
a.quora.com
q.quora.com
t.co
sp.analytics.yahoo.com
s0.2mdn.net
static.ads-twitter.com
stags.bluekai.com
tags.bluekai.com
hopx.cedexis.com
d1z2jf7jlzjs58.cloudfront.net
ad.crwdcntrl.net
bcp.crwdcntrl.net
sync.crwdcntrl.net
tags.crwdcntrl.net
googleads.g.doubleclick.net
action.dstillery.com
ps.eyeota.net
connect.facebook.net
www.google-analytics.com
imasdk.googleapis.com
pagead2.googlesyndication.com
www.googletagmanager.com
cdn.gotraffic.net
csi.gstatic.com
snap.licdn.com
bblive-liveproduseast.hs.llnwd.net
pixel.mathtag.com
action.media6degrees.com
nqs.nice264.com
srv-2018-05-30-23.config.parsely.com
cas.avalon.perfdrive.com
cdn.perfdrive.com
client.perimeterx.net
idsync.rlcdn.com
ak.sail-horizon.com
horizon.sailthru.com
sb.scorecardresearch.com
consent.trustarc.com
s.yimg.com
nqs-nl1-c2.youboranqs01.com

DanSchaper,
I went through your list of domains in order to whitelist them and as soon as I got to these:
connect.facebook.net
www.google-analytics.com
imasdk.googleapis.com

The video started to play. I deleted everything else and left these three. They seem to work now!

I loaded Privacy Badger to see for myself. Interestingly, these three sites are noted as "appear to be not tracking" but as soon as I add these three, the video starts to play again. Thank you!

How would you recommend I deal with this site, Marketwatch.com in which the images don't appear to load though.

I think [random].mybook.private may be a Western Digital software such as WD Link trying to communicate with a WD Mybook (or similar) NAS. (Where .private is the local doman suffix). I don't think it's related to the Bloomberg problem at hand.

Robgill and Dan:

mybooks.private is my own internal domain to access internal devices. The domain isn't accessible from the outside. It is hosted with a MacOS server. Is this one of the issues?

It's unlikely to be causing the problem. There were a lot of blocked calls to it in your log, but the name is just a coincidence.

Thank you all for your help! I have solved this issue. To close this thread, I am sharing the domains needed to whitelist to allow Bloomberg.com video and Marketwatch.com to run.

List:

assets.bwbx.io
imasdk.googleapis.com
login.bloomberg.com
marketwatch.com
nav.bloomberg.com
personalization.bloomberg.com
s.marketwatch.com
www.bloomberg.com

Best regards to all.

2 Likes

This topic was automatically closed 21 days after the last reply. New replies are no longer allowed.